2024 RV Loan Rates
GreatRVLoan has many programs available for various regions, vehicles and credit profiles. Unlike some sources that only offer one program, GreatRVLoan will give you access to the best programs in the country with a single application. This approach will not only ensure that you get the best rate and term for your purchase but also will help to expedite the process. In addition, your credit scores will stay higher as a result of fewer inquiries.
Due to the number of lenders available, our programs change with some frequency. The listed rates represent best case scenario and are subject to change. Please feel free to contact one of our loan specialists to get the most current estimate of rates and terms based on your specific profile.
STANDARD RATES
AMOUNT FINANCED | RATES AS LOW AS | TERM* | ||||||
$10,000 – $24,999 | 7.99% | 60 – 144 MONTHS | ||||||
$25,000 – $49,999 | 7.74% | 60 – 180 MONTHS | ||||||
$50,000 – $99,999 | 7.24% | 60 – 240 MONTHS | ||||||
$100,000 – $149,999 | 6.49% | 60 – 240 MONTHS | ||||||
$150,000 – $349,999 | 6.24% | 60 – 240 MONTHS | ||||||
$350,000 – $1,999,999 | 5.99% | 60 – 240 MONTHS | ||||||
$2,000,000 | CALL | CALL |
CHALLENGED CREDIT RATES
AMOUNT FINANCED | RATES AS LOW AS | TERM | ||||||
$10,000 – $19,999 | 9.99% – 19.95% | 60 – 180 MONTHS | ||||||
$20,000 – $50,000 | 9.99% – 19.95% | 60 – 180 MONTHS | ||||||
$50,001 – $75,000 | 9.99% – 19.95% | 60 – 240 MONTHS |
Estimated APR (Annual Percentage Rate). Subject to loan program requirements and credit approval. Rates and terms may vary with market conditions and are subject to change without notice. Rates quoted above are for pleasure RV use only. Restrictions may apply.
*Term and region can impact rate. Please call our office for additional information.